Hub  STL MO   KC MO   Indy IN   STL MidWest Diesel   Memphis TN   Memphis Diesel   Chicago   Los Angeles  Jacksonvlle FL New York Wash DC
Gas Base              
01/01/2010                      
01/02/2010                      
01/03/2010                
01/04/2010  $   2.567  $   2.501  $   2.632  $   2.679  $   2.525  $   2.711  $   2.835    $   2.663    
01/05/2010  $   2.567  $   2.501  $   2.632  $   2.679  $   2.525  $   2.711  $   2.835    $   2.663    
01/06/2010  $   2.563  $   2.502  $   2.678  $   2.686  $   2.560  $   2.736  $   2.857    $   2.685    
01/07/2010  $   2.559  $   2.509  $   2.755  $   2.696  $   2.584  $   2.749  $   2.894    $   2.708    
01/08/2010  $   2.571  $   2.522  $   2.772  $   2.713  $   2.602  $   2.763  $   2.909    $   2.725
01/09/2010                      
01/10/2010                
01/11/2010  $   2.590  $   2.587  $   2.749  $   2.755  $   2.621  $   2.792  $   2.913    $   2.736    
01/12/2010  $   2.584  $   2.587  $   2.736  $   2.750  $   2.633  $   2.798  $   2.918    $   2.749    
01/13/2010  $   2.575  $   2.582  $   2.704  $   2.750  $   2.633  $   2.789  $   2.912    $   2.749    
01/14/2010  $   2.575  $   2.582  $   2.704  $   2.756  $   2.641  $   2.789  $   2.912    $   2.774    
01/15/2010  $   2.564  $   2.576  $   2.681  $   2.751  $   2.646  $   2.796  $   2.903    $   2.772
01/16/2010                      
01/17/2010                
01/18/2010  $   2.523  $   2.555  $   2.631  $   2.755  $   2.641  $   2.807  $   2.887    $   2.762    
01/19/2010  $   2.551  $   2.543  $   2.611  $   2.756  $   2.631  $   2.811  $   2.880    $   2.759    
01/20/2010  $   2.576  $   2.528  $   2.589  $   2.753  $   2.634  $   2.796  $   2.880    $   2.755    
01/21/2010  $   2.577  $   2.511  $   2.574  $   2.745  $   2.630  $   2.786  $   2.875    $   2.752    
01/22/2010  $   2.564  $   2.496  $   2.560  $   2.733  $   2.624  $   2.411  $   2.869    $   2.746    
01/23/2010                      
01/24/2010                
01/25/2010  $   2.497  $   2.454  $   2.483  $   2.703  $   2.585  $   2.762  $   2.831    $   2.709    
01/26/2010  $   2.497  $   2.454  $   2.483  $   2.703  $   2.585  $   2.762  $   2.831    $   2.709    
01/27/2010  $   2.503  $   2.450  $   2.472  $   2.701  $   2.581  $   2.770  $   2.834    $   2.716    
01/28/2010  $   2.497  $   2.450  $   2.472  $   2.703  $   2.581  $   2.770  $   2.834    $   2.709    
01/29/2010  $   2.485  $   2.440  $   2.519  $   2.696  $   2.576  $   2.761  $   2.826    $   2.699    
01/30/2010                      
01/31/2010                
+20% Fuel 1.44 1.44 1.44 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8
Avg  $   2.433  $   2.450  $   2.542  $   2.657  $   2.482  $   2.700  $   2.737  $   2.631  $   2.458  $   2.268
-20% fuel 0.96 0.96 0.96 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2