Hub  STL MO   KC MO   Indy IN   Lou KY   STL MidWest Diesel   Memphis TN   Memphis Diesel   MidWest Gas   DOE Diesel 
Gas Base              
06/01/2008                  
06/02/2008  $   3.880  $   3.783  $   3.959  $   3.974  $   4.592  $   3.814  $   4.632
06/03/2008  $   3.874  $   3.792  $   3.948  $   3.965  $   4.588  $   3.813  $   4.639
06/04/2008  $   3.869  $   3.818  $   3.938  $   3.958  $   4.585  $   3.812  $   4.640    
06/05/2008  $   3.858  $   3.838  $   3.928  $   3.937  $   4.576  $   3.811  $   4.626
06/06/2008  $   3.842  $   3.829  $   3.924  $   3.913  $   4.559  $   3.807  $   4.593
06/07/2008                  
06/08/2008                  
06/09/2008  $   3.877  $   3.885  $   3.983  $   3.994  $   4.567  $   3.837  $   4.609
06/10/2008  $   3.893  $   3.897  $   3.980  $   3.997  $   4.576  $   3.847  $   4.667
06/11/2008  $   3.888  $   3.899  $   3.959  $   3.985  $   4.576  $   3.858  $   4.663    
06/12/2008  $   3.881  $   3.897  $   3.972  $   3.977  $   4.579  $   3.865  $   4.665
06/13/2008  $   3.876  $   3.884  $   4.043  $   4.053  $   4.575  $   3.867  $   4.673
06/14/2008                  
06/15/2008                  
06/16/2008  $   3.867  $   3.845  $   4.142  $   4.127  $   4.582  $   3.872  $   4.679
06/17/2008  $   3.861  $   3.853  $   4.130  $   4.115  $   4.576  $   3.869  $   4.671
06/18/2008  $   3.857  $   3.881  $   4.108  $   4.104  $   4.576  $   3.872  $   4.666
06/19/2008  $   3.916  $   3.890  $   4.081  $   4.083  $   4.575  $   3.867  $   4.658
06/20/2008  $   3.959  $   3.882  $   4.079  $   4.122  $   4.571  $   3.868  $   4.655
06/21/2008                  
06/22/2008                  
06/23/2008  $   3.959  $   3.838  $   4.038  $   4.155  $   4.553  $   3.859  $   4.636
06/24/2008  $   3.947  $   3.838  $   4.022  $   4.146  $   4.557  $   3.861  $   4.656
06/25/2008  $   3.941  $   3.857  $   4.008  $   4.130  $   4.547  $   3.862  $   4.648
06/26/2008  $   3.934  $   3.874  $   3.988  $   4.113  $   4.546  $   3.862  $   4.635
06/27/2008  $   3.917  $   3.867  $   3.963  $   4.089  $   4.544  $   3.860  $   4.647
06/28/2008                  
06/29/2008                  
06/30/2008  $   3.911  $   3.913  $   4.114  $   4.268  $   4.547  $   3.869  $   4.635
               
+20% Fuel  $   1.440  $   1.440  $   1.440  $   1.800  $   1.800  $   1.800  $   1.800
Avg  $   3.895  $   3.857  $   4.010  $   4.047  $   4.570  $   3.849  $   4.648
-20% fuel 0.96 0.96 0.96 1.2 1.2 1.2 1.2