Hub  STL MO   KC MO   Indy IN   Lou KY   STL MidWest Diesel   Memphis TN   Memphis Diesel   MidWest Gas   DOE Diesel 
Gas Base              
07/01/2008  $   3.938  $   3.912  $   4.100  $   4.263  $   4.549  $   3.867  $   4.637
07/02/2008  $   3.966  $   3.910  $   4.083  $   4.260  $   4.547  $   3.871  $   4.639    
07/03/2008  $   3.971  $   3.915  $   4.067  $   4.241  $   4.551  $   3.879  $   4.653
07/04/2008              
07/05/2008                  
07/06/2008                  
07/07/2008  $   3.949  $   3.967  $   4.015  $   4.188  $   4.587  $   3.891  $   4.682
07/08/2008  $   3.943  $   3.961  $   4.081  $   4.211  $   4.592  $   3.892  $   4.682
07/09/2008  $   3.934  $   3.953  $   4.126  $   4.230  $   4.604  $   3.891  $   4.689    
07/10/2008  $   3.920  $   3.937  $   4.120  $   4.228  $   4.602  $   3.888  $   4.699
07/11/2008  $   3.907  $   3.924  $   4.092  $   4.206  $   4.600  $   3.886  $   4.687
07/12/2008                  
07/13/2008                  
07/14/2008  $   3.983  $   3.974  $   4.054  $   4.165  $   4.623  $   3.887  $   4.699
07/15/2008  $   3.981  $   4.004  $   4.056  $   4.160  $   4.613  $   3.895  $   4.703
07/16/2008  $   3.975  $   4.036  $   4.105  $   4.167  $   4.630  $   3.899  $   4.705
07/17/2008  $   3.965  $   4.054  $   4.146  $   4.174  $   4.637  $   3.901  $   4.713
07/18/2008  $   3.945  $   4.031  $   4.140  $   4.156  $   4.638  $   3.897  $   4.705
07/19/2008                  
07/20/2008                  
07/21/2008  $   3.888  $   3.941  $   4.071  $   4.073  $   4.617  $   3.877  $   4.699
07/22/2008  $   3.876  $   3.918  $   4.045  $   4.048  $   4.616  $   3.865  $   4.695
07/23/2008  $   3.863  $   3.900  $   4.016  $   4.024  $   4.608  $   3.862  $   4.689
07/24/2008  $   3.842  $   3.875  $   3.983  $   3.990  $   4.592  $   3.848  $   4.674
07/25/2008  $   3.813  $   3.858  $   3.947  $   3.946  $   4.570  $   3.838  $   4.644
07/26/2008                  
07/27/2008                  
07/28/2008  $   3.767  $   3.806  $   3.859  $   3.847  $   4.533  $   3.802  $   4.622
07/29/2008  $   3.746  $   3.784  $   3.833  $   3.813  $   4.526  $   3.794  $   4.618
07/30/2008  $   3.722  $   3.766  $   3.809  $   3.788  $   4.510  $   3.777  $   4.608
07/31/2008  $   3.692  $   3.742  $   3.768  $   3.755  $   4.487  $   3.763  $   4.591
               
+20% Fuel  $   1.440  $   1.440  $   1.440  $   1.800  $   1.800  $   1.800  $   1.800
Avg  $   3.890  $   3.917  $   4.023  $   4.088  $   4.583  $   3.862  $   4.670
-20% fuel 0.96 0.96 0.96 1.2 1.2 1.2 1.2