Hub  STL MO   KC MO   Indy IN   Lou KY   STL MidWest Diesel   Memphis TN   Memphis Diesel   MidWest Gas   DOE Diesel 
Gas Base              
08/01/2008  $   3.679  $   3.733  $   3.760  $   3.775  $   4.481  $   3.740  $   4.580
08/02/2008                  
08/03/2008                  
08/04/2008  $   3.657  $   3.708  $   3.747  $   3.841  $   4.432  $   3.712  $   4.534
08/05/2008  $   3.647  $   3.705  $   3.733  $   3.832  $   4.414  $   3.703  $   4.547
08/06/2008  $   3.636  $   3.730  $   3.731  $   3.818  $   4.405  $   3.695  $   4.536    
08/07/2008  $   3.616  $   3.750  $   3.721  $   3.792  $   4.380  $   3.676  $   4.509
08/08/2008  $   3.596  $   3.742  $   3.764  $   3.800  $   4.349  $   3.655  $   4.453
08/09/2008                  
08/10/2008                  
08/11/2008  $   3.541  $   3.678  $   3.801  $   3.802  $   4.268  $   3.619  $   4.419
08/12/2008  $   3.520  $   3.659  $   3.776  $   3.781  $   4.254  $   3.601  $   4.418
08/13/2008  $   3.506  $   3.644  $   3.757  $   3.753  $   4.217  $   3.582  $   4.395
08/14/2008  $   3.490  $   3.631  $   3.798  $   3.787  $   4.180  $   3.558  $   4.338
08/15/2008  $   3.478  $   3.631  $   3.845  $   3.831  $   4.140  $   3.539  $   4.326
08/16/2008                  
08/17/2008                  
08/18/2008  $   3.452  $   3.647  $   3.772  $   3.736  $   4.097  $   3.492  $   4.246
08/19/2008  $   3.435  $   3.636  $   3.740  $   3.713  $   4.079  $   3.478  $   4.248
08/20/2008  $   3.417  $   3.624  $   3.704  $   3.691  $   4.069  $   3.465  $   4.237
08/21/2008  $   3.397  $   3.603  $   3.676  $   3.659  $   4.048  $   3.443  $   4.223
08/22/2008  $   3.379  $   3.588  $   3.649  $   3.636  $   4.033  $   3.433  $   4.221
08/23/2008                  
08/24/2008                  
08/25/2008              
08/26/2008              
08/27/2008              
08/28/2008              
               
+20% Fuel  $   1.440  $   1.440  $   1.440  $   1.800  $   1.800  $   1.800  $   1.800
Avg  $   3.528  $   3.669  $   3.748  $   3.765  $   4.240  $   3.587  $   4.389
-20% fuel 0.96 0.96 0.96 1.2 1.2 1.2 1.2