Hub  STL MO   KC MO   Indy IN   STL MidWest Diesel   Memphis TN   Memphis Diesel   Chicago   Los Angeles  Jacksonvlle FL New York Wash DC
Gas Base              
03/01/2010  $   2.526  $   2.495  $   2.600  $   2.676  $   2.563  $   2.765  $   2.819    $   2.711    
03/02/2010  $   2.516  $   2.490  $   2.583  $   2.675  $   2.563  $   2.760  $   2.818    $   2.713    
03/03/2010  $   2.509  $   2.485  $   2.563  $   2.681  $   2.566  $   2.763  $   2.820    $   2.713    
03/04/2010  $   2.538  $   2.484  $   2.560  $   2.674  $   2.564  $   2.771  $   2.820    $   2.711    
03/05/2010  $   2.756  $   2.506  $   2.619  $   2.685  $   2.571  $   2.772  $   2.827    $   2.723
03/06/2010                      
03/07/2010                
03/08/2010  $   2.578  $   2.506  $   2.619  $   2.685  $   2.571  $   2.772  $   2.827    $   2.000    
03/09/2010  $   2.578  $   2.593  $   2.650  $   2.708  $   2.604  $   2.800  $   2.871    $   2.723    
03/10/2010  $   2.607  $   2.590  $   2.683  $   2.711  $   2.625  $   2.788  $   2.888    $   2.780    
03/11/2010  $   2.653  $   2.587  $   2.720  $   2.718  $   2.634  $   2.802  $   2.909    $   2.785    
03/12/2010  $   2.681  $   2.584  $   2.726  $   2.719  $   2.652  $   2.806  $   2.914    $   2.785
03/13/2010                      
03/14/2010                
03/15/2010                      
03/16/2010                      
03/17/2010                      
03/18/2010                      
03/19/2010                      
03/20/2010                      
03/21/2010                
03/22/2010                      
03/23/2010                      
03/24/2010                      
03/25/2010                      
03/26/2010                      
03/27/2010                      
03/28/2010                
03/29/2010                      
03/30/2010                      
03/31/2010                      
+20% Fuel 1.44 1.44 1.44 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8
Avg  $   2.433  $   2.450  $   2.542  $   2.657  $   2.482  $   2.700  $   2.737  $   2.631  $   2.458  $   2.268
-20% fuel 0.96 0.96 0.96 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2